Prices 2024

Turel
2024weekweekendmidweek
06-01 / 17-02 € 525,00 € 315,00 € 315,00
17-02 / 03-03 € 580,00 € 345,00 € 345,00
03-03 / 24-03 € 525,00 € 315,00 € 315,00
24-03 / 31-03 € 970,00 € 580,00 € 580,00
31-03 / 21-04 € 1.200,00 € 705,00 € 705,00
21-04 / 28-04 € 1.200,00 € 705,00 € 705,00
28-04 / 05-05 € 1.200,00 € 705,00 € 705,00
05-05 / 19-05 € 1.200,00 € 705,00 € 705,00
19-05 / 26-05 € 1.200,00 € 705,00 € 705,00
26-05 / 02-06 € 1.200,00 € 705,00 € 705,00
02-06 / 09-06 € 1.200,00 € 705,00 € 705,00
09-06 /16-06 € 1.200,00 € 705,00 € 705,00
16-06 / 23-06 € 1.200,00 € 705,00 € 705,00
23-06 / 04-08 € 1.355,00 € - € -
04-08/ 18-08 € 1.200,00 € 705,00 € 705,00
18-08 / 25-08 € 1.200,00 € 705,00 € 705,00
25-08 / 01-09 € 1.200,00 € 705,00 € 705,00
01-09 / 13-10 € 1.200,00 € 705,00 € 705,00
13-10 / 27-10 € 1.200,00 € 705,00 € 705,00
27-10 / 03-11 € 580,00 € 345,00 € 345,00
03-11 / 22-12 € 525,00 € 315,00 € 315,00
22-12 / 29-12 € 1.200,00 € 705,00 € 705,00
29-12 / 05-01 € 1.200,00 € 705,00 € 705,00
Mispel-Roodborstje
2024weekweekendmidweek
06-01 / 17-02 € 580,00 € 350,00 € 350,00
17-02 / 03-03 € 660,00 € 400,00 € 400,00
03-03 / 24-03 € 580,00 € 350,00 € 350,00
24-03/ 31-03 € 1.100,00 € 620,00 € 620,00
31-03 / 21-04 € 1.260,00 € 710,00 € 710,00
21-04 / 28-04 € 1.260,00 € 710,00 € 710,00
28-04 / 05-05 € 1.260,00 € 710,00 € 710,00
05-05 / 19-05 € 1.260,00 € 710,00 € 710,00
19-05 / 26-05 € 1.260,00 € 710,00 € 710,00
26-05 / 02-06 € 1.260,00 € 710,00 € 710,00
02-06 / 09-06 € 1.260,00 € 710,00 € 710,00
09-06 /16-06 € 1.260,00 € 710,00 € 710,00
16-06 / 23-07 € 1.260,00 € 710,00 € 710,00
23-07 / 04-08 € 1.565,00 € - € -
04-08 / 18-08 € 1.260,00 € 710,00 € 710,00
18-08 / 25-08 € 1.260,00 € 710,00 € 710,00
25-08 / 01-09 € 1.260,00 € 710,00 € 710,00
01-09 / 13-10 € 1.260,00 € 710,00 € 710,00
13-10 / 27-10 € 1.260,00 € 710,00 € 710,00
27-10 / 03-11 € 660,00 € 400,00 € 400,00
03-11 / 22-12 € 580,00 € 350,00 € 350,00
22-12 / 29-12 € 1.260,00 € 710,00 € 710,00
29-12 / 05-01 € 1.260,00 € 710,00 € 710,00

Additional costs

Bedding€ 9,50
Cleaning costs Country house€ 160,-
Cleaning costs Mispel-Roodborstje€ 100,-
Cleaning costs Wambas€ 85,-
Cleaning costs Turel€ 95,-
Pet cleaning fee per animal per booking€ 37,-
Towel package€ 7,50
Kitchen towel package€ 6,25
Energy surcharge per day: Roodborstje, Mispel, Turel en Wambas€ 4,25
Energy surcharge per day: Country house€ 6,25
Tourist tax 2023 & 2024 per day€ 2,30

Reservation

Have you decided on which cottage to pick? Then book your holiday directly here. 

 

Aldubo holiday features

√ Natural surroundings
√ Close to beaches and dunes
√ Peace and quiet, space and beautiful views
√ Shopping service
√ Bicycle rental

TESO

https://www.teso.nl/en/planning-your-journey/live-stream-ferry-harbours/

Shopping service

You can have your groceries delivered to your cottage through Spar Dennenoord or Plus Hooijschuur's shopping service.

Rent a bike

You can pre-order your rental bike at Vermeulen bicycle rental so that it will be ready for use at your cottage upon arrival.

Our cottages

't Roodborstje
Spacious detached holiday villa for four persons with two bedrooms and two bathrooms.

't Roodborstje

De Mispel
Spacious detached holiday villa for four persons with two bedrooms and two bathrooms.

De Mispel

De Turel
Comfortable quadruple holiday home with open kitchen and two bedrooms.

De Turel

't Wambas
Qietly located quadruple cottage with separate kitchen and two bedrooms.

't Wambas

Aldubo country house
The Aldubo country house is a very spacious holiday home that sleeps 6-8 persons. Located at the edge of National Park De Dennen, it is sheltered by woodland on one side while offering a view of the meadows on the other.

Aldubo country house

The Tuureluur
Welkom in dit charmante en knusse onderkomen, gelegen op een rustige en prachtige locatie.

The Tuureluur

© Aldubo Bungalowverhuur. Website: WEBJONGENS