Accoutrement | Wambas | Turel | Mispel & Roodborstje | |||||||||
Period | Week | Midweek/ weekend |
Period | Week | Midweek/ weekend |
Period | Week | Midweek/ weekend |
||||
07-01 / 18-02 | €385,00 | € 225,00 | 07-01 / 18-02 | €475,00 | €285,00 | 07-01 / 18-02 | €530,00 | €315,00 | ||||
18-02 / 04-03 | €425,00 | € 250,00 | 18-02 / 04-03 | €530,00 | €315,00 | 18-02 / 04-03 | €600,00 | €360,00 | ||||
04-03 / 01-04 | €385,00 | € 225,00 | 04-03 / 01-04 | €475,00 | €285,00 | 04-03 / 01-04 | €530,00 | €315,00 | ||||
01-04 / 08-04 | €705,00 | € 420,00 | 01-04 / 08-04 | €880,00 | €525,00 | 01-04 / 08-04 | €980,00 | €590,00 | ||||
08-04 / 22-04 | €860,00 | € 510,00 | 08-04 / 22-04 | €1.075,00 | €640,00 | 08-04 / 22-04 | €935,00 | €675,00 | ||||
22-04 / 29-04 | €860,00 | € 510,00 | 22-04 / 29-04 | €1.075,00 | €640,00 | 22-04 / 29-04 | €1.130,00 | €675,00 | ||||
29-04 / 06-05 | €860,00 | € 510,00 | 29-04 / 06-05 | €1.075,00 | €640,00 | 29-04 / 06-05 | €1.130,00 | €675,00 | ||||
06-05 / 20-05 | €860,00 | € 510,00 | 06-05 / 20-05 | €1.075,00 | €640,00 | 06-05 / 20-05 | €1.130,00 | €675,00 | ||||
20-05 / 27-05 | €860,00 | € 510,00 | 20-05 / 27-05 | €1.075,00 | €640,00 | 20-05 / 27-05 | €1.130,00 | €675,00 | ||||
27-05 / 03-06 | €860,00 | € 510,00 | 27-05 / 03-06 | €1.075,00 | €640,00 | 27-05 / 03-06 | €1.130,00 | €675,00 | ||||
03-06 / 10-06 | €860,00 | € 510,00 | 03-06 / 10-06 | €1.075,00 | €640,00 | 03-06 / 10-06 | €1.130,00 | €675,00 | ||||
10-06 /24-06 | €860,00 | € 510,00 | 10-06 /24-06 | €1.075,00 | €640,00 | 10-06 /24-06 | €1.130,00 | €675,00 | ||||
24-06 / 08-07 | €860,00 | € 510,00 | 24-06 / 08-07 | €1.075,00 | €640,00 | 24-06 / 08-07 | €1.130,00 | €675,00 | ||||
08-07 / 15-07 | €860,00 | € 510,00 | 08-07 / 15-07 | €1.075,00 | €640,00 | 08-07 / 15-07 | €1.130,00 | €675,00 | ||||
15-07 / 19-08 | €980,00 | € - | 15-07 / 19-08 | €1.230,00 | € - | 15-07 / 19-08 | €1.420,00 | € - | ||||
19-08 / 26-08 | €860,00 | € 510,00 | 19-08 / 26-08 | €1.075,00 | €640,00 | 19-08 / 26-08 | €1.130,00 | €675,00 | ||||
26-08 / 02-09 | €860,00 | € 510,00 | 26-08 / 02-09 | €1.075,00 | €640,00 | 26-08 / 02-09 | €1.130,00 | €675,00 | ||||
02-09 / 14-10 | €850,00 | € 510,00 | 02-09 / 14-10 | €1.075,00 | €640,00 | 02-09 / 14-10 | €1.130,00 | €675,00 | ||||
14-10 / 28-10 | €860,00 | € 510,00 | 14-10 / 28-10 | €1.075,00 | €640,00 | 14-10 / 28-10 | €1.130,00 | €675,00 | ||||
28-10 / 04-11 | €425,00 | € 250,00 | 28-10 / 04-11 | €530,00 | €315,00 | 28-10 / 04-11 | €600,00 | €360,00 | ||||
04-11 / 23-12 | €385,00 | € 425,00 | 04-11 / 23-12 | €475,00 | €285,00 | 04-11 / 23-12 | €530,00 | €315,00 | ||||
23-12-30-12 | €860,00 | € 510,00 | 23-12-30-12 | €1.075,00 | €640,00 | 23-12-30-12 | €1.130,00 |
€675,00 |
||||
30-12 / 06-01 | €860,00 | €510,00 | 30-12 / 06-01 | €1.075,00 | €640,00 | 30-12 / 06-01 | €1.130,00 | €675,00 |
Mandatory additional costs
Bedding | € 7,95 |
Cleaning fee | Wambas: € 72,50,- / Turel: € 72,50,- / Mispel & Roodborstje: € 90,00- |
Pet cleaning fee per animal per booking | € 33,00 |
Towel package | € 6,50 |
Kitchen towel package | € 5,50 |
Energy surcharge per day | € 2,90 |