Tarieven 2025

Turel
weekweekendmidweek
06-01 / 17-02 € 550,00 € 330,00 € 330,00
17-02 / 03-03 € 610,00 € 360,00 € 360,00
03-03 / 24-03 € 550,00 € 330,00 € 330,00
24-03 / 31-03 € 1.020,00 € 610,00 € 610,00
31-03 / 21-04 € 1.270,00 € 740,00 € 740,00
21-04 / 28-04 € 1.270,00 € 740,00 € 740,00
28-04 / 05-05 € 1.270,00 € 740,00 € 740,00
05-05 / 19-05 € 1.270,00 € 740,00 € 740,00
19-05 / 26-05 € 1.270,00 € 740,00 € 740,00
26-05 / 02-06 € 1.270,00 € 740,00 € 740,00
02-06 / 09-06 € 1.270,00 € 740,00 € 740,00
09-06 /16-06 € 1.270,00 € 740,00 € 740,00
16-06 / 23-06 € 1.270,00 € 740,00 € 740,00
23-06 / 04-08 € 1.425,00 € - € -
04-08/ 18-08 € 1.270,00 € 740,00 € 740,00
18-08 / 25-08 € 1.270,00 € 740,00 € 740,00
25-08 / 01-09 € 1.270,00 € 740,00 € 740,00
01-09 / 13-10 € 1.270,00 € 740,00 € 740,00
13-10 / 27-10 € 1.270,00 € 740,00 € 740,00
27-10 / 03-11 € 610,00 € 360,00 € 360,00
03-11 / 22-12 € 550,00 € 330,00 € 330,00
22-12 / 29-12 € 1.270,00 € 740,00 € 740,00
29-12 / 05-01 € 1.270,00 € 740,00 € 740,00
Mispel-Roodborstje
weekweekendmidweek
06-01 / 17-02 € 615,00 € 390,00 € 390,00
17-02 / 03-03 € 695,00 € 420,00 € 420,00
03-03 / 24-03 € 615,00 € 390,00 € 390,00
24-03/ 31-03 € 1.160,00 € 685,00 € 685,00
31-03 / 21-04 € 1.325,00 € 780,00 € 780,00
21-04 / 28-04 € 1.325,00 € 780,00 € 780,00
28-04 / 05-05 € 1.325,00 € 780,00 € 780,00
05-05 / 19-05 € 1.325,00 € 780,00 € 780,00
19-05 / 26-05 € 1.325,00 € 780,00 € 780,00
26-05 / 02-06 € 1.325,00 € 780,00 € 780,00
02-06 / 09-06 € 1.325,00 € 780,00 € 780,00
09-06 /16-06 € 1.325,00 € 780,00 € 780,00
16-06 / 23-07 € 1.325,00 € 780,00 € 780,00
23-07 / 04-08 € 1.645,00 € - € -
04-08 / 18-08 € 1.325,00 € 780,00 € 780,00
18-08 / 25-08 € 1.325,00 € 780,00 € 780,00
25-08 / 01-09 € 1.325,00 € 780,00 € 780,00
01-09 / 13-10 € 1.325,00 € 780,00 € 780,00
13-10 / 27-10 € 1.325,00 € 780,00 € 780,00
27-10 / 03-11 € 695,00 € 420,00 € 420,00
03-11 / 22-12 € 615,00 € 390,00 € 390,00
22-12 / 29-12 € 1.325,00 € 780,00 € 780,00
29-12 / 05-01 € 1.325,00 € 780,00 € 780,00

Additional costs

Cleaning Fee Turel  € 90,00
Cleaning Fee Mispel-Robin  € 95,00
Cleaning Fee Wambas  € 80,00
Cleaning Fee Country House  € 150,00
Pet Cleaning Surcharge per Animal per Booking  € 35,00
Bed Linen  € 9,00
Towel Package  € 7,00
Kitchen Towel Package  € 6,00
Energy Surcharge per Day  € 4,00
   
Tourist Tax 2025 per Day  € 2,30

Our cottages

't Roodborstje
Spacious detached holiday villa for four persons with two bedrooms and two bathrooms.

't Roodborstje

De Mispel
Spacious detached holiday villa for four persons with two bedrooms and two bathrooms.

De Mispel

De Turel
Comfortable quadruple holiday home with open kitchen and two bedrooms.

De Turel

't Wambas
Qietly located quadruple cottage with separate kitchen and two bedrooms.

't Wambas

Aldubo country house
The Aldubo country house is a very spacious holiday home that sleeps 6-8 persons. Located at the edge of National Park De Dennen, it is sheltered by woodland on one side while offering a view of the meadows on the other.

Aldubo country house

The Tuureluur
Welkom in dit charmante en knusse onderkomen, gelegen op een rustige en prachtige locatie.

The Tuureluur

© Aldubo Bungalowverhuur. Website: WEBJONGENS